Past Result
| # | Day | Date | Result | Price |
|---|---|---|---|---|
| 1 | Friday | 02 January 2026 | 401508 | 1 |
| 2 | Thursday | 01 January 2026 | 114281 | 1 |
| 3 | Wednesday | 31 December 2025 | 862867 | 1 |
| 4 | Tuesday | 30 December 2025 | 999721 | 1 |
| 5 | Monday | 29 December 2025 | 106104 | 1 |
| 6 | Sunday | 28 December 2025 | 703053 | 1 |
| 7 | Saturday | 27 December 2025 | 198926 | 1 |
| 8 | Friday | 26 December 2025 | 765477 | 1 |
| 9 | Thursday | 25 December 2025 | 441036 | 1 |
| 10 | Wednesday | 24 December 2025 | 714953 | 1 |
